R | nombre | apellido | país | ptos | nacimiento | Av/5 | 2005 | 2006 | 2007 | 2008 | WCh Helsinki05 | ECh Goteborg06 | WCh Osaka07 | OLY Pekín08 | nombres | apellidos | país= | records | otrosdatos | otrosdatos2 | otrosdatos3 | otrosdatos4 | otrosdatos5 | otrosdatos6 | otrosdatos7 | otrosdatos8 | otrosdatos9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kenenisa | Bekele | ETH | 100 | 13-jun-82 | 26:35.92 | 26:17.53 | 26:46.19 | 26:25.97 | (01) 27:08:33 | (01) 27:05.90 | (01) 27:01.17 OR | Kenenisa | Bekele | ETH | WR NR 05 | OR 08 | 1 WCross 05 | 1 WCross 06 | 1 WCross 08 | Unbeaten 05-08 | ||||||
02 | Sileshi | Sihine | ETH | 90 | 29-ene-83 | 26:57.25 | 26:57.27 | 28:23 R | 26:48.73 | 26:50.53 | (02) 27:08.87 | (02) 27:09.03 | (02) 27:02.77 | Sileshi | Sihine | ETH | 4 WHMar 05 | 2 WCross 06 | |||||||||
03 | Zersenay | Tadese | ERI | 85 | 08-feb-82 | 27:00.04 | 27:04.70 | 26:37.25 | 27:00.30 | 27:05.11 | (06) 27:12.86 | (04) 27:21.37 | (05) 27:05.11 | Zersenay | Tadese | ERI | NR 06 | 10k NR 07 | 2 WCross 05 | 4 WCross 06 | 1 WRoad 06 | 1 WCross 07 | 1 AfrG 07 | 1 WRoad 07 | 4 WCross 08 | 1 WHMar 08 | |
04 | Martin | Mathathi | KEN | 80 | 25-dic-85 | 27:09.85 | 27:08.42 | 27:10.51 | 27:09.90 | 27:08.25 | (05) 27:12.51 | (03) 27:12.17 | (07) 27:08.25 | Martin | Mathathi | KEN | 3 WCross 06 | ||||||||||
05 | Micah | Kogo | KEN | 76 | 03-jun-86 | 27:00.38 | 26:35.63 | 26:58.42 | 27:04.11 | NP | NP | (03) 27:04.11 | Micah | Kogo | KEN | 10k NR 07 | |||||||||||
06 | Moses | Masai | KEN | 73 | 01-jun-86 | 27:05.17 | 28:08.6 | 27:03.20 | 26:49.20 | 27:04.11 | NP | NP | (04) 27:04.11 | Moses | Masai | KEN | 7 WCrossJ 05 | 1 AfrChJ 05 | 5 WCross 08 | ||||||||
07 | Haile | Gebrselassie | ETH | 70 | 18-abr-73 | 27:10.14 | 27:25 R | 28:01+ R | 26:52.81 | 26:51.20 | NP | NP | (06) 27:06.68 | Haile | Gebrselassie | ETH | 20.000m WR 07 | 1Hr WR 07 | |||||||||
08 | Moses | Mosop | KEN | 67 | 17-jul-85 | 27:30.98 | 27:08.96 | 27:17.00 | 26:49.95 | 28:29 R | (03) 27:08.96 | NP | NP | Moses | Mosop | KEN | 2 WCross 07 | ||||||||||
09 | Boniface | Kiprop | UGA | 64 | 12-oct-85 | 27:05.42 | 26:39.77 | 26:41.95 | 28:05.66 | 27:19.26 | (04) 27:10.98 | (10) | (10) | Boniface | Kiprop | UGA | NR 05 | 7 WCross 05 | 1 CWthG 06 | 6 AfrG 07 | |||||||
10 | Josphat | Muchiri | KEN | 62 | 12-feb-85 | 27:16.44 | 27:19.19 | 27:04.79 | 27:28.38 | 27:14.03 | NP | (05) 27:31.41 | NP | Josphat | Muchiri | KEN | |||||||||||
11 | Gebregziabher | Gebremariam | ETH | 60 | 10-sep-84 | 27:13.62 | 27:11.57 | 27:03.95 | 26:52.33 | 27:20.65 | (15) | (06) 27:44.58 | NP | Gebregziabher | Gebremariam | ETH | 3 AfrG 07 | 1 AfrCh 08 | |||||||||
12 | Josphat | Menjo | KEN | 58 | 20-ago-79 | 27:27.98 | 27:29.45 | 27:04.61 | 27:09.37 | NP | (08) 28:25.67 | NP | Josphat | Menjo | KEN | ||||||||||||
13 | Abebe | Dinkesa | ETH | 56 | 06-mar-84 | 27:23.65 | 26:30.74 | 28:05.07 | 27:17.27 | (07) 27:13.09 | NP | NP | Abebe | Dinkesa | ETH | 4 WCross 05 | 5 WHMar 05 | 3 AfrCh 06 | 7 WHMar 08 | ||||||||
14 | Bernard | Kipyego | KEN | 54 | 16-jul-86 | 27:11.81 | 27:04.45 | 27:19.45 | 26:59.61 | 27:08.06 | NP | NP | NP | Bernard | Kipyego | KEN | 2 WCrossJ 05 | 3 WCross 07 | |||||||||
15 | Eliud | Kipchoge | KEN | 52 | 05-nov-84 | 26:49.02 | 26:54.32 | NP | NP | NP | Eliud | Kipchoge | KEN | 5 WCross 05 | |||||||||||||
16 | Abdihakem | Abdirahman | USA | 50 | 01-ene-77 | 27:29.32 | 27:33.47 | 27:22.81 | 27:31.46 | 27:16.99 | (13) | (07) 27:56.62 | (15) | Abdihakem | Abdirahman | USA | 20k NR 05 | ||||||||||
17 | Samuel | Wanjiru | KEN | 48 | 10-nov-86 | 27:14.04 | 26:41.75 | 28:09 R | 27:20.99 | 27:56.79 | NP | NP | NP | Samuel | Wanjiru | KEN | WJR 05 | 15k WR 07 | HMar WJR 05 | HMar WR 07 | |||||||
18 | Ahmad Hassan | Abdullah | QAT | 46 | 29-jul-81 | 27:31.48 | 28:05.47 | 27:33.87 | 27:09.11 | NP | DNF | (08) 27:23.75 | Ahmad Hassan | Abdullah | QAT | 3 WCross 05 | 4 AsG 06 | 5 PArG 07 | 1 AsCh 07 | 1 AsCross 08 | 8 WCross 08 | 3 WHMar 08 | |||||
19 | Gideon | Ngatuny | KEN | 44 | 10-oct-86 | 27:21.41 | 27:28.42 | 27:11.36 | 27:17.91 | NP | NP | NP | Gideon | Ngatuny | KEN | 4 WCross 07 | 7 WCross 08 | ||||||||||
20 | Tadesse | Tola | ETH | 42 | 31-oct-87 | 27:38.66 | 28:10+ R | 27:04.89 | 27:15.17 | NP | (13) | NP | Tadesse | Tola | ETH | 5 AfrCh 06 | 7 WRoad 06 | 7 WCross 07 | 2 AfrG 07 | ||||||||
21 | Ibrahim | Jeylan | ETH | 40 | 12-jun-89 | 27:29.68 | 27:02.81 | 27:50.53 | 27:13.85 | NP | NP | NP | Ibrahim | Jeylan | ETH | WYR NJR 06 | 5 WCrossJ 06 | 1 WChJ 06 | 1 WCrossJ 08 | 2 AfrCh 08 | 3 WChJ 08 | ||||||
22 | Sammy | Kipketer | KEN | 38 | 29-sep-81 | 27:30.53 | 26:52.60 | 27:53 R | 27:14.04 | 27.46 R | NP | NP | NP | Sammy | Kipketer | KEN | |||||||||||
23 | Kidane | Tadese | ERI | 36 | 27:06.16 | NP | NP | (12) | Kidane | Tadese | ERI | ||||||||||||||||
24 | Robert | Sigei | KEN | 34 | 03-ene-82 | 27:36.89 | 28:17 R | 27:04.18 | 27:19.81 | NP | NP | NP | Robert | Sigei | KEN | ||||||||||||
25 | Nicholas | Kemboi | QAT | 32 | 25-nov-83 | 26:51.87 | (09) | NP | NP | Nicholas | Kemboi | QAT | |||||||||||||||
26 | Leonard Patrick | Komon | KEN | 30 | 10-ene-88 | 26:57.08 | NP | NP | NP | Leonard Patrick | Komon | KEN | 2 WCrossJ 06 | 4 WCrossJ 07 | 2 WCross 08 | ||||||||||||
27 | Fabiano Joseph | Naasi | TAN | 28 | 24-dic-85 | 27:47.01 | 28:24 R | 27:41 R | 28:05+ R | 27:19.72 | NP | NP | (09) | Fabiano Joseph | Naasi | TAN | 10Km NR 06 | 1 WHMar 05 | 3 CwthG 06 | ||||||||
28 | Abderrahim | Goumri | MAR | 26 | 21-may-76 | 27:02.62 | 28:34 R | (08) 27:14.64 | NP | NP | Abderrahim | Goumri | MAR | ||||||||||||||
29 | John | Kariuki | KEN | 24 | 10-nov-86 | 27:24.05 | 27:28.69 | 27:14.84 | 27:30.50 | 27:40.36 | NP | NP | NP | John | Kariuki | KEN | |||||||||||
30 | Deriba | Merga | ETH | 22 | 26-oct-80 | 27:49.12 | 28:06+ R | 27:02.62 | 28:03 R | NP | NP | NP | Deriba | Merga | ETH | 6 WRoad 06 | 1 HMar AfrG 07 | 4 WRoad 07 | |||||||||
31 | Eshetu | Wondimu | ETH | 20 | 26-ene-82 | 27:41.65 | 28:35 R | 27:11.93 | 27:29.31 | NP | NP | NP | Eshetu | Wondimu | ETH | 3 AfrCh 08 | |||||||||||
32 | Peter | Kamais | KEN | 19 | 07-nov-76 | 27:45.52 | 28:22 R | 27:29 R | 27:57 R | 27:11.09 | NP | NP | NP | Peter | Kamais | KEN | |||||||||||
33 | Juan Carlos | De la Ossa | ESP | 18 | 25-nov-76 | 27:42.77 | 27:27.80 | 27:50.11 | 28:17.87 | 27:28.31 | (10) | (03) 28:13.73 | NP | (17) | Juan Carlos | De la Ossa | ESP | 10k NR 05 | 1 ECp 05 | 2 ECross 06 | 5 ECp 08 | ||||||
34 | Galen | Rupp | USA | 17 | 08-may-86 | 27:54.48 | 28:15.52 | 28:28.18 | 27:33.48 | 27:36.99 | NP | (11) | (13) | Galen | Rupp | USA | AJR NJR 05 | ||||||||||
35 | Habtamu | Fekadu | ETH | 16 | 13-mar-88 | 27:59.42 | 28:36 R | 27:06.47 | 28:29.21 | NP | NP | NP | Habtamu | Fekadu | ETH | 6 WCrossJ 06 | 7 AfrG 07 | ||||||||||
36 | Mohammed Ali | Abdosh | ETH | 15 | 28-ago-87 | 27:04.92 | NP | NP | NP | Mohammed Ali | Abdosh | ETH | 3 AfrChJ 05 | ||||||||||||||
37 | Mark | Bett | KEN | 14 | 15-jul-76 | 28:10.19 | 26:52.93 | 28:17 R | 27:53 R | NP | NP | NP | Mark | Bett | KEN | ||||||||||||
38 | Selim | Bayrak | TUR | 13 | 30-nov-87 | 27:29.33 | NP | NP | NP | (11) | Selim | Bayrak | TUR | NR 08 | 1 ECp 08 | ||||||||||||
39 | Charles | Kamathi | KEN | 12 | 18-may-78 | 27:28.35 | 27:36.12 | (12) | NP | NP | Charles | Kamathi | KEN | ||||||||||||||
40 | Dathan | Ritzenhein | USA | 11 | 30-dic-82 | 27:57.12 | 28.11 R | 27:35.65 | 28:08 R | 28:05.31 | NP | (09) | NP | Dathan | Ritzenhein | USA | |||||||||||
41 | Essa Ismail | Rashed | QAT | 10 | 14-dic-86 | 27:42.84 | 28:36.39 | 27:20.97 | 27:37.68 | NP | DNF | (20) | Essa Ismail | Rashed | QAT | 1 AsCh 05 | 2 AsG 06 | ||||||||||
42 | John | Korir | KEN | 9 | 13-dic-81 | 27:49.12 | 27:30.46 | 28:10.83 | 27:26.31 | 28:27.50 | NP | NP | NP | John | Korir | KEN | 4 AfrCh 06 | ||||||||||
43 | Raji | Assefa | ETH | 8 | 18-feb-86 | 27:57.81 | 27:42.97 | 27:15.68 | 28:01.34 | NP | NP | NP | Raji | Assefa | ETH | ||||||||||||
44 | Mark | Kiptoo | KEN | 7 | 21-jun-76 | 27:51.72 | 28:03 R | 27:14.67 | NP | NP | NP | Mark | Kiptoo | KEN | |||||||||||||
45 | Maregu | Zewdie | ETH | 6 | 23-oct-82 | 28:06.63 | 27:14.13 | NP | NP | NP | Maregu | Zewdie | ETH | ||||||||||||||
46 | Marilson Gomes | dos Santos | BRA | 5 | 06-ago-77 | 27:45.79 | 27:48.49 | 27:28.12 | 27:35.05 | NP | NP | NP | Marilson Gomes | dos Santos | BRA | AR NR 07 | 2 PAm 07 | 7 WRoad 07 | 1 SAmCross 08 | 8 WHMar 08 | |||||||
47 | Dieudonné | Disi | RWA | 4 | 24-abr-78 | 27:46.27 | 27:53.51 | 28:21+ R | 27:22.28 | 27:56.74 | (17) | NP | (19) | Dieudonné | Disi | RWA | NR 07 | 4 HMar AfrG 07 | 6 WRoad 07 | 6 WHMar 08 | |||||||
48 | Sammy Alex | Mutahi | KEN | 3 | 01-jun-89 | 27:12.42 | NP | NP | NP | Sammy | Mutahi | KEN | |||||||||||||||
49 | Geoffrey | Kipngeno | KEN | 2 | 10-abr-84 | 27:49.18 | 27:41.78 | 27:51.16 | 27:29.43 | NP | NP | NP | Geoffrey | Kipngeno | KEN | 2 CWthG 06 | |||||||||||
50 | Kiplimo | Kimutai | KEN | 1 | 28:24.30 | 27:16.49 | NP | NP | NP | Kiplimo | Kimutai | KEN |
Many thanks to Mirko Jalava for allowing me to use statistic information from his excellent website Tilastopaja OY.